Kubota · Backed by local support
V Diesel Engines
Compare the confirmed Kubota configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Rated power | Displacement | Cylinder configuration | Enquire |
|---|---|---|---|---|
| V1505-BG2Kubota official specifications ↗ | Stand-by 12.5 kW (16.8 HP) @ 1,500 rpm; continuous 11.1 kW (14.9 HP) @ 1,500 rpm (SAE J1349 net) | 1.498 L (1,498 cc) | 4 cylinders, vertical, water-cooled 4-cycle diesel | Enquire → |
| V1505-SAEKubota official specifications ↗ | 25 kW (33.5 hp) net intermittent @ 3,000 rpm | 1,498 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V1505-ECKubota official specifications ↗ | 25 kW (33.5 hp) net intermittent @ 3,000 rpm | 1,498 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V1505-T-ECKubota official specifications ↗ | 31.3 kW (42.0 hp) net intermittent @ 3,000 rpm | 1,498 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V1903-ECKubota official specifications ↗ | 29.1 kW (39.0 hp) net intermittent @ 2,800 rpm | 1,857 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2203-BGKubota official specifications ↗ | 19.8 kW (26.6 hp) net intermittent @ 1,500 rpm | 2,197 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2203-SAEKubota official specifications ↗ | 34.3 kW (46.0 hp) net intermittent @ 2,800 rpm | 2,197 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2203-ECKubota official specifications ↗ | 34.3 kW (46.0 hp) net intermittent @ 2,800 rpm | 2,197 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2003T-BGKubota official specifications ↗ | 22.5 kW (30.2 hp) net intermittent @ 1,500 rpm | 1,999 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2003T-SAEKubota official specifications ↗ | 41.8 kW (56.1 hp) net intermittent @ 2,800 rpm | 1,999 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2003T-ECKubota official specifications ↗ | 41.8 kW (56.1 hp) net intermittent @ 2,800 rpm | 1,999 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2203-M-SAEKubota official specifications ↗ | 34.1 kW (45.7 hp) net intermittent @ 2,800 rpm | 2,197 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2203-M-ECKubota official specifications ↗ | 34.1 kW (45.7 hp) net intermittent @ 2,800 rpm | 2,197 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2403-M-SAEKubota official specifications ↗ | 34.8 kW (46.7 hp) net intermittent @ 2,700 rpm | 2,434 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2403-M-ECKubota official specifications ↗ | 34.8 kW (46.7 hp) net intermittent @ 2,700 rpm | 2,434 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2403-M-T-SAEKubota official specifications ↗ | 41.9 kW (56.2 hp) net intermittent @ 2,700 rpm | 2,434 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2403-M-T-ECKubota official specifications ↗ | 41.9 kW (56.2 hp) net intermittent @ 2,700 rpm | 2,434 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-BGKubota official specifications ↗ | 28.9 kW (38.8 hp) net intermittent @ 1,500 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-SAEKubota official specifications ↗ | 50.7 kW (68.0 hp) net intermittent @ 2,600 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-ECKubota official specifications ↗ | 50.7 kW (68.0 hp) net intermittent @ 2,600 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-T-BGKubota official specifications ↗ | 28.9 kW (38.8 hp) net intermittent @ 1,500 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-T-SAEKubota official specifications ↗ | 61.9 kW (83.0 hp) net intermittent @ 2,600 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-T-ECKubota official specifications ↗ | 61.9 kW (83.0 hp) net intermittent @ 2,600 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800-SAEKubota official specifications ↗ | 58.8 kW (78.9 hp) net intermittent @ 2,600 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800-ECKubota official specifications ↗ | 58.8 kW (78.9 hp) net intermittent @ 2,600 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800-T-BGKubota official specifications ↗ | 43.3 kW (58.1 hp) net intermittent @ 1,500 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800-T-SAEKubota official specifications ↗ | 70.6 kW (94.7 hp) net intermittent @ 2,600 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800-T-ECKubota official specifications ↗ | 70.6 kW (94.7 hp) net intermittent @ 2,600 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V1505-PPKubota official specifications ↗ | 25 kW (33.5 hp) net intermittent @ 3,000 rpm | 1,498 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2203-PPKubota official specifications ↗ | 34.3 kW (46.0 hp) net intermittent @ 2,800 rpm | 2,197 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2403M-T-PPKubota official specifications ↗ | 41.3 kW (55.4 hp) net intermittent @ 2,700 rpm | 2,434 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-PPKubota official specifications ↗ | 50.7 kW (68.0 hp) net intermittent @ 2,600 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-T-PPKubota official specifications ↗ | 61.9 kW (83.0 hp) net intermittent @ 2,600 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800-DI-PPKubota official specifications ↗ | 58.8 kW (78.9 hp) net intermittent @ 2,600 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800DI-T-PPKubota official specifications ↗ | 71.4 kW (95.7 hp) net intermittent @ 2,600 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V1505-PPEKubota official specifications ↗ | 25 kW (33.5 hp) net intermittent @ 3,000 rpm | 1,498 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2203-PPEKubota official specifications ↗ | 34.3 kW (46.0 hp) net intermittent @ 2,800 rpm | 2,197 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2403M-T-PPEKubota official specifications ↗ | 41.3 kW (55.4 hp) net intermittent @ 2,700 rpm | 2,434 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-PPEKubota official specifications ↗ | 61.9 kW (83.0 hp) net intermittent @ 2,600 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3300-T-PPEKubota official specifications ↗ | 61.9 kW (83.0 hp) net intermittent @ 2,600 rpm | 3,318 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800DI-PPEKubota official specifications ↗ | 58.8 kW (78.9 hp) net intermittent @ 2,600 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V3800DI-T-PPEKubota official specifications ↗ | 71.4 kW (95.7 hp) net intermittent @ 2,600 rpm | 3,769 cc | 4 cylinders, vertical, water-cooled | Enquire → |
| V2607-DI-ECKubota official specifications ↗ | 36.5 kW at 2,700 rpm | 2,615 cc | 4-cylinder | Enquire → |
| V2607-DI-T-ECKubota official specifications ↗ | 49.2 kW at 2,700 rpm | 2,615 cc | 4-cylinder | Enquire → |
| V3307-DI-ECKubota official specifications ↗ | 50.7 kW / 68 hp at 2,600 rpm | 3,331 cc | 4-cylinder | Enquire → |
| V3307-DI-T-ECKubota official specifications ↗ | 55.4 kW at 2,600 rpm | 3,331 cc | 4-cylinder | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
