Kubota · Backed by local support
D Diesel Engines
Compare the confirmed Kubota configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Rated power | Displacement | Cylinder configuration | Enquire |
|---|---|---|---|---|
| D722-SAEKubota official specifications ↗ | 14.0 kW at 3,600 rpm | 719 cc | 3-cylinder | Enquire → |
| D722-E4B-ECKubota official specifications ↗ | 14.0 kW at 3,600 rpm | 719 cc | 3-cylinder | Enquire → |
| D902-E4B-SAEKubota official specifications ↗ | 17.5 kW at 3,600 rpm | 898 cc | 3-cylinder | Enquire → |
| D902-E4B-ECKubota official specifications ↗ | 17.5 kW (23.5 hp) net intermittent @ 3,600 rpm | 898 cc (0.898 L) | 3 cylinders, vertical in-line, water-cooled 4-cycle IDI diesel | Enquire → |
| D905-BG2Kubota official specifications ↗ | 7.3 kW at 1,500 rpm | 898 cc | 3-cylinder | Enquire → |
| D905-SAWKubota official specifications ↗ | 14.9 kW at 3,000 rpm | 898 cc | 3-cylinder | Enquire → |
| D905-ECKubota official specifications ↗ | 14.9 kW at 3,000 rpm | 898 cc | 3-cylinder | Enquire → |
| D1105-BG2Kubota official specifications ↗ | 9.5 kW at 1,500 rpm | 1,123 cc | 3-cylinder | Enquire → |
| D1105-SAEKubota official specifications ↗ | 18.7 kW at 3,000 rpm | 1,123 cc | 3-cylinder | Enquire → |
| D1105-ECKubota official specifications ↗ | 18.7 kW at 3,000 rpm | 1,123 cc | 3-cylinder | Enquire → |
| D1105-T-ECKubota official specifications ↗ | 24.5 kW at 3,000 rpm | 1,123 cc | 3-cylinder | Enquire → |
| D1403-BGKubota official specifications ↗ | 12.0 kW at 1,500 rpm | 1,393 cc | 3-cylinder | Enquire → |
| D1403-ECKubota official specifications ↗ | 21.5 kW at 2,800 rpm | 1,393 cc | 3-cylinder | Enquire → |
| D1703-BGKubota official specifications ↗ | 15.0 kW at 1,500 rpm | 1,647 cc | 3-cylinder | Enquire → |
| D1703-SAEKubota official specifications ↗ | 25.7 kW at 2,800 rpm | 1,647 cc | 3-cylinder | Enquire → |
| D1703-ECKubota official specifications ↗ | 25.7 kW at 2,800 rpm | 1,647 cc | 3-cylinder | Enquire → |
| D1503-M-ECKubota official specifications ↗ | 22.4 kW at 2,800 rpm | 1,499 cc | 3-cylinder | Enquire → |
| D1803-M-ECKubota official specifications ↗ | 26.3 kW at 2,800 rpm | 1,826 cc | 3-cylinder | Enquire → |
| DG972Kubota official specifications ↗ | 17.6 kW / 23.6 hp at 3,600 rpm | 0.962 L / 962 cc | 3-cylinder vertical, liquid-cooled, four-cycle natural-gas engine | Enquire → |
| D905-PPKubota official specifications ↗ | 14.9 kW / 20.0 hp at 3,000 rpm | 898 cc | 3-cylinder vertical water-cooled diesel | Enquire → |
| D1105-PPKubota official specifications ↗ | 18.7 kW / 25.1 hp at 3,000 rpm | 1,123 cc | 3-cylinder vertical water-cooled diesel | Enquire → |
| D905-PPEKubota official specifications ↗ | 14.9 kW / 20.0 hp at 3,000 rpm | 898 cc | 3-cylinder vertical water-cooled diesel | Enquire → |
| D1105PPEKubota official specifications ↗ | 18.7 kW at 3,000 rpm | 1,123 cc | 3-cylinder | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
