Hyundai · Backed by local support
Petrol and Inverter Generators
Compare the confirmed Hyundai configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Prime output | Fuel | Phase / voltage | Enquire |
|---|---|---|---|---|
| HY2000SiHyundai official specifications ↗ | 1600W Rated / 2000W Max | Unleaded Petrol | Single phase / 240V | Enquire → |
| HY3500iHyundai official specifications ↗ | 3000W Rated / 3500W Max | Petrol | Single phase / 240V | Enquire → |
| HY3500iEHyundai official specifications ↗ | 3000W Rated / 3500W Max | Petrol | Single phase / 240V | Enquire → |
| HY6000iHyundai official specifications ↗ | 5500W Rated / 6000W Max | Petrol | Single phase / 240V | Enquire → |
| HY8000iHyundai official specifications ↗ | 7000W Rated / 8000W Max | Petrol | Single phase / 240V | Enquire → |
| HY4100LHyundai official specifications ↗ | 2550W Rated / 2800W Max | Petrol | Single phase / 240V | Enquire → |
| HY7000LKHyundai manufacturer range ↗ | 6.8 kVA / 5.5 kW (Power Output) | Petrol | Single phase | Enquire → |
| HY9000LEKHyundai official specifications ↗ | 5900W Rated / 6500W Max | Petrol | Single phase / 240V | Enquire → |
| HY10000LEKHyundai official specifications ↗ | 7250W Rated / 8000W Max | Petrol | Single phase / 240V | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
