Kubota mower range · Sales, parts and service
ZD Series Zero-turn
Compare the confirmed Kubota configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 03In the fieldExplore the Kubota ZD Series Zero-turn range with Tracpower sales, parts and workshop support.
Manufacturer specifications
Compare specifications
| Model | Engine / motor | Cutting width | Drive system | Enquire |
|---|---|---|---|---|
| ZD1011-2-54Kubota official specifications ↗ | Kubota D782-E4-ZD-3 liquid-cooled 3-cylinder diesel, 19.3 hp gross @ 3,200 rpm | 54 in | 2-HST with gear reduction; adjustable dual-lever steering (zero-turn); shaft-drive PTO with wet multi-plate clutch | Enquire → |
| ZD1211-2-60Kubota official specifications ↗ | Kubota D1105-E4-ZD-2 liquid-cooled 3-cylinder diesel, 24.8 hp gross @ 3,000 rpm | 60 in | 2-HST with gear reduction; adjustable dual-lever steering (zero-turn); shaft-drive PTO with wet multi-plate clutch | Enquire → |
| ZD1221R-2-60RKubota official specifications ↗ | Kubota D1305-E3-ZD-3 liquid-cooled 3-cylinder diesel, 29.1 hp gross @ 3,000 rpm | 60 in | 2-HST with gear reduction; adjustable dual-lever steering (zero-turn); shaft-drive PTO with wet multi-plate clutch | Enquire → |
| ZD1221L-2-72Kubota official specifications ↗ | Kubota D1305-E3-ZD-3 liquid-cooled 3-cylinder diesel, 29.1 hp gross @ 3,000 rpm | 72 in | 2-HST with gear reduction; adjustable dual-lever steering (zero-turn); shaft-drive PTO with wet multi-plate clutch | Enquire → |
| ZD1221R-2-72RKubota official specifications ↗ | Kubota D1305-E3-ZD-3 liquid-cooled 3-cylinder diesel, 29.1 hp gross @ 3,000 rpm | 72 in | 2-HST with gear reduction; adjustable dual-lever steering (zero-turn); shaft-drive PTO with wet multi-plate clutch | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...



