Premium machinery · Backed by local support
Forklifts
Compare the confirmed LiuGong configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 04In the fieldExplore the LiuGong Forklifts range with Tracpower sales, parts and workshop support.
Manufacturer specifications
Compare specifications
| Model | Power type | Rated capacity | Enquire |
|---|---|---|---|
| CPCD20LiuGong global ↗ | Diesel | 2,000 kg | Enquire → |
| CPCD25LiuGong global ↗ | Diesel | 2,500 kg | Enquire → |
| CPCD30LiuGong global ↗ | Diesel | 3,000 kg | Enquire → |
| CPCD35LiuGong global ↗ | Diesel | 3,500 kg | Enquire → |
| CLG2020HLiuGong Europe ↗ | Diesel | 2,000 kg | Enquire → |
| CLG2020GLiuGong Europe ↗ | Gas/LPG | 2,000 kg | Enquire → |
| CLG2025HLiuGong Europe ↗ | Diesel | 2,500 kg | Enquire → |
| CLG2025GLiuGong Europe ↗ | Gas/LPG | 2,500 kg | Enquire → |
| CLG2030HLiuGong Europe ↗ | Diesel | 3,000 kg | Enquire → |
| CLG2030GLiuGong Europe ↗ | Gas/LPG | 3,000 kg | Enquire → |
| CLG2035HLiuGong Europe ↗ | Diesel | 3,500 kg | Enquire → |
| CLG2035GLiuGong Europe ↗ | Gas/LPG | 3,500 kg | Enquire → |
| CLG2030HRLiuGong global ↗ | Diesel | 3,000 kg | Enquire → |
| CLG2035HRLiuGong global ↗ | Diesel | 3,500 kg | Enquire → |
| CLG2025HRT4LiuGong global ↗ | Diesel | 2,500 kg | Enquire → |
| CLG2030HRT4LiuGong global ↗ | Diesel | 3,000 kg | Enquire → |
| CLG2035HRT4LiuGong global ↗ | Diesel | 3,500 kg | Enquire → |
| CLG2450LiuGong global ↗ | Diesel | 45 t | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...




