Kubota · Backed by local support
Seeding Combination SC Series
Compare the confirmed Kubota configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 03Range overviewOfficial Kubota photography of the current implement range.
Manufacturer specifications
Compare specifications
| Model | Working width / capacity | Power requirement | Key configuration | Enquire |
|---|---|---|---|---|
| SC1301CKubota official specifications ↗ | 3 m working width; 3,000 L hopper (grain / fert) | Min. 120 hp tractor power required | Trailed seeding combination; 24 sowing coulters at 5 inch spacing; ELDOS (Electronic Dosing) metering; fully ISOBUS controlled | Enquire → |
| SC1401FKubota official specifications ↗ | 4 m working width; 3,000 L hopper (grain only) | Min. 140 hp tractor power required | Trailed seeding combination; 32 sowing coulters at 5 inch spacing; ELDOS (Electronic Dosing) metering; fully ISOBUS controlled | Enquire → |
| SC1401CFKubota official specifications ↗ | 4 m working width; 3,000 L hopper (grain / fert) | Min. 140 hp tractor power required | Trailed seeding combination; 32 sowing coulters at 5 inch spacing; ELDOS (Electronic Dosing) metering; fully ISOBUS controlled | Enquire → |
| SC1601FKubota official specifications ↗ | 6 m working width; 4,350 L hopper (grain only) | Min. 180 hp tractor power required | Trailed seeding combination; 48 sowing coulters at 5 inch spacing; ELDOS (Electronic Dosing) metering; fully ISOBUS controlled | Enquire → |
| SC1601CFKubota official specifications ↗ | 6 m working width; 4,200 L hopper (grain / fert) | Min. 180 hp tractor power required | Trailed seeding combination; 48 sowing coulters at 5 inch spacing; ELDOS (Electronic Dosing) metering; fully ISOBUS controlled | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...



