Kubota · Backed by local support
Precision Planter PP1001 Series
Compare the confirmed Kubota configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 03Range overviewOfficial Kubota photography of the current implement range.
Manufacturer specifications
Compare specifications
| Model | Working width | Row / opener configuration | Hopper capacity | Enquire |
|---|---|---|---|---|
| PP1301-MKubota official specifications ↗ | 3 m frame width (working width) | 2-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; mechanical row drive with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1351-MKubota official specifications ↗ | 3.5 m frame width (working width) | 3-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; mechanical row drive with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1401-MKubota official specifications ↗ | 4 m frame width (working width) | 3-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; mechanical row drive with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1451-MKubota official specifications ↗ | 4.5 m frame width (working width) | 3-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; mechanical row drive with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1501-MKubota official specifications ↗ | 5 m frame width (working width) | 4-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; mechanical row drive with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1601-MKubota official specifications ↗ | 6 m frame width (working width) | 8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; mechanical row drive with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1301-EKubota official specifications ↗ | 3 m frame width (working width) | 2-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; e-drive II electric row drive (ISOBUS) with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1351-EKubota official specifications ↗ | 3.5 m frame width (working width) | 3-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; e-drive II electric row drive (ISOBUS) with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1401-EKubota official specifications ↗ | 4 m frame width (working width) | 3-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; e-drive II electric row drive (ISOBUS) with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1451-EKubota official specifications ↗ | 4.5 m frame width (working width) | 3-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; e-drive II electric row drive (ISOBUS) with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1501-EKubota official specifications ↗ | 5 m frame width (working width) | 4-8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; e-drive II electric row drive (ISOBUS) with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1601-EKubota official specifications ↗ | 6 m frame width (working width) | 8 rows (HD-II double-disc sowing units); max. 8 rows on AU spec; e-drive II electric row drive (ISOBUS) with HD-II sowing units | 55 L seed hopper per HD-II sowing unit (30 L optional) | Enquire → |
| PP1301-SXKubota official specifications ↗ | 3 m frame width (working width) | 2-6 rows (SX high-speed double-disc sowing units); max. 8 rows on AU spec; SX high-speed sowing units with e-drive | 60 L seed hopper per SX sowing unit | Enquire → |
| PP1351-SXKubota official specifications ↗ | 3.5 m frame width (working width) | 3-7 rows (SX high-speed double-disc sowing units); max. 8 rows on AU spec; SX high-speed sowing units with e-drive | 60 L seed hopper per SX sowing unit | Enquire → |
| PP1401-SXKubota official specifications ↗ | 4 m frame width (working width) | 3-8 rows (SX high-speed double-disc sowing units); max. 8 rows on AU spec; SX high-speed sowing units with e-drive | 60 L seed hopper per SX sowing unit | Enquire → |
| PP1451-SXKubota official specifications ↗ | 4.5 m frame width (working width) | 3-8 rows (SX high-speed double-disc sowing units); max. 8 rows on AU spec; SX high-speed sowing units with e-drive | 60 L seed hopper per SX sowing unit | Enquire → |
| PP1501-SXKubota official specifications ↗ | 5 m frame width (working width) | 4-8 rows (SX high-speed double-disc sowing units); max. 8 rows on AU spec; SX high-speed sowing units with e-drive | 60 L seed hopper per SX sowing unit | Enquire → |
| PP1601-SXKubota official specifications ↗ | 6 m frame width (working width) | 5-8 rows (SX high-speed double-disc sowing units); max. 8 rows on AU spec; SX high-speed sowing units with e-drive | 60 L seed hopper per SX sowing unit | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...



