Kubota · Backed by local support
Disc Spreader DS Standard Series
Compare the confirmed Kubota configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 03Range overviewOfficial Kubota photography of the current implement range.
Manufacturer specifications
Compare verified specifications
| Model | Working width | Working depth / configuration | Enquire |
|---|---|---|---|
| DSC700Kubota manufacturer reference ↗ | 9 m-21 m spreading width | Twin-disc fertiliser spreader (no working depth); 700 L hopper (1,400 L max.); PTO w/Clutch spinner drive; no spreading computer; shutter control: 2 x DA Hydraulic Cylinders | Enquire → |
| DSM-1100HKubota manufacturer reference ↗ | 10 m-28 m spreading width | Twin-disc fertiliser spreader (no working depth); 1,100 L hopper (2,000 L max.); PTO w/Clutch spinner drive; no spreading computer; shutter control: 2 x DA Hydraulic Cylinders | Enquire → |
| DSM-1100CKubota manufacturer reference ↗ | 10 m-28 m spreading width | Twin-disc fertiliser spreader (no working depth); 1,100 L hopper (2,000 L max.); PTO w/Clutch spinner drive; Comfort Control II; shutter control: Electric Actuators | Enquire → |
| DSX-1875HKubota manufacturer reference ↗ | 12 m-54 m spreading width | Twin-disc fertiliser spreader (no working depth); 1,875 L hopper (4,575 L max.); PTO w/Clutch spinner drive; no spreading computer; shutter control: 2 x DA Hydraulic Cylinders | Enquire → |
| DSX-1875CKubota manufacturer reference ↗ | 12 m-54 m spreading width | Twin-disc fertiliser spreader (no working depth); 1,875 L hopper (4,575 L max.); PTO w/Clutch spinner drive; Comfort Control II; shutter control: Electric Actuators | Enquire → |
Only comparison fields verified across every listed model are shown; manufacturer-unpublished or conflicting fields are withheld. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...



