Krone · Backed by local support
EasyCut R Disc Mowers
Compare the confirmed Krone configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Working width | Power requirement | Cutting / conditioning | Enquire |
|---|---|---|---|---|
| ECR320Krone official specifications ↗ | 3,140 mm | 70 hp | 5 discs, 2 drums, SmartCut cutterbar (no conditioner) | Enquire → |
| ECR360Krone official specifications ↗ | 3,600 mm | 75 hp | 6 discs, 2 drums, SmartCut cutterbar (no conditioner) | Enquire → |
| ECR400Krone official specifications ↗ | 4,040 mm | 90 hp | 7 discs, 2 drums, SmartCut cutterbar (no conditioner) | Enquire → |
| ECR450Krone official specifications ↗ | 4,500 mm | 100 hp | 8 cutting discs, 2 mower drums (no conditioner) | Enquire → |
| ECR320CRSKrone official specifications ↗ | 3,140 mm | 80 hp | 5 discs, 2 drums; roller conditioner: Polyurethane or Steel M-roll | Enquire → |
| ECR280CVKrone official specifications ↗ | 2,730 mm | 70 hp | 4 discs, 2 drums; V-flail (steel tine) conditioner | Enquire → |
| ECR320CVKrone official specifications ↗ | 3,140 mm | 80 hp | 5 discs, 2 drums; V-flail (steel tine) conditioner | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
