CFMoto · Backed by local support
CFORCE GEN4
The latest CFORCE generation for property work and off-road riding, including Touring configurations.
01 / 05C4Official CFMoto C4 photography.
Manufacturer specifications
Compare specifications
| Model | Key specifications | Enquire |
|---|---|---|
| C4View on CFMoto ↗ | Engine type: Single-cylinder, double overhead cam (DOHC), twin balance shaft, four-stroke, liquid-cooled engine · Displacement: 408.8cc · Maximum power: 33hp at 7,750rpm | Enquire → |
| C4 EPSView on CFMoto ↗ | Engine type: Single-cylinder, double overhead cam (DOHC), twin balance shaft, four-stroke, liquid-cooled engine · Displacement: 408.8cc · Maximum power: 33hp at 7,750rpm | Enquire → |
| C5 EPSView on CFMoto ↗ | Engine type: Single-cylinder, double overhead cam (DOHC), twin balance shaft, four-stroke, liquid-cooled engine · Displacement: 498.6cc · Maximum power: 39hp at 7,500rpm | Enquire → |
| C6 PROView on CFMoto ↗ | Engine type: Single-cylinder, DOHC, twin balance shaft, liquid cooled four-stroke · Displacement: 647cc · Maximum power: 54hp at 7,500rpm | Enquire → |
| C6 PRO TOURINGView on CFMoto ↗ | Engine type: Single-cylinder, DOHC, twin balance shaft, liquid cooled four-stroke · Displacement: 647cc · Maximum power: 54hp at 7,500rpm | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...





