Cab and visibility
More than 6.8 m² of window glass, a standard 10-inch monitor and optional 12-inch display help operators manage hydraulics, hitch, PTO and tractor performance.
Premium machinery · Backed by local support
High-horsepower Versatile tractors built around strong Cummins power, full powershift control and the hydraulic capacity required for demanding broadacre work.
Built for long, high-load days
Versatile MFWD tractors balance power and productivity with a high-visibility cab, straightforward controls and service access designed to reduce downtime.
More than 6.8 m² of window glass, a standard 10-inch monitor and optional 12-inch display help operators manage hydraulics, hitch, PTO and tractor performance.
Four standard electronic remote valves support demanding implement work, with six valves available alongside the combined high-flow hydraulic option.
Heavy-duty inboard planetary axles, differential options and a sculpted frame support traction, turning clearance and large tyre configurations.
Ground-level fluid sight gauges, accessible filters and large dual fuel tanks make routine checks quicker during busy working periods.
Features and capacities vary by model and market. Tracpower will confirm the Australian specification. View the Versatile manufacturer overview →
Manufacturer specifications
| Model | Engine power | Transmission | Drive / operator setup | Enquire |
|---|---|---|---|---|
| 320 FWA ROW CROPVersatile official specifications ↗ | Rated 305 hp (227 kW), peak 322 hp (240 kW) | Versatile/Univance TXD full powershift, 16 forward / 9 reverse, 40 km/h max | Front wheel assist (MFWD); DANA suspended front axle with diff lock; deluxe cab with air-suspension swivel heated seat, instructor seat and 10" touchscreen data monitor; Row Crop or Broadacre wheel configurations | Enquire → |
| 320 FWA BROADACREVersatile official specifications ↗ | Rated 305 hp (227 kW), peak 322 hp (240 kW) | Versatile/Univance TXD full powershift, 16 forward / 9 reverse, 40 km/h max | Front wheel assist (MFWD); DANA suspended front axle with diff lock; deluxe cab with air-suspension swivel heated seat, instructor seat and 10" touchscreen data monitor; Row Crop or Broadacre wheel configurations | Enquire → |
| 400 FWA ROW CROPVersatile official specifications ↗ | Rated 365 hp (272 kW), peak 400 hp (298 kW) | Versatile/Univance TXD full powershift, 16 forward / 9 reverse, 40 km/h max | Front wheel assist (MFWD); DANA suspended front axle with diff lock; deluxe cab with air-suspension swivel heated seat, instructor seat and 10" touchscreen data monitor; Row Crop or Broadacre wheel configurations | Enquire → |
| 400 FWA BROADACREVersatile official specifications ↗ | Rated 365 hp (272 kW), peak 400 hp (298 kW) | Versatile/Univance TXD full powershift, 16 forward / 9 reverse, 40 km/h max | Front wheel assist (MFWD); DANA suspended front axle with diff lock; deluxe cab with air-suspension swivel heated seat, instructor seat and 10" touchscreen data monitor; Row Crop or Broadacre wheel configurations | Enquire → |
| 425 4WDVersatile official specifications ↗ | Rated 400 hp (298 kW), peak 425 hp (317 kW) | Cat TA19 powershift, 16 forward / 4 reverse, 35 km/h max | Articulated 4WD (narrow frame); heavy-duty outboard planetary axles with standard diff lock; drum-style dual wheels (710/70R42); DC7 Deluxe Cab Pro cab (4.97 cu m) | Enquire → |
| 520 HHT 4WDVersatile official specifications ↗ | Rated 485 hp (362 kW), peak 520 hp (389 kW) | Cat TA22 powershift, 16 forward / 4 reverse, 40 km/h max | Articulated 4WD (large frame); heavy-duty outboard planetary axles with standard diff lock; drum-style dual wheels; DC7 Deluxe Cab Pro cab (4.97 cu m) | Enquire → |
| 570 HHT 4WDVersatile official specifications ↗ | Rated 535 hp (399 kW), peak 570 hp (426 kW) | Cat TA22 powershift, 16 forward / 4 reverse, 40 km/h max | Articulated 4WD (large frame); heavy-duty outboard planetary axles with standard diff lock; drum-style dual wheels; DC7 Deluxe Cab Pro cab (4.97 cu m) | Enquire → |
| 620 4WDVersatile official specifications ↗ | Rated 575 hp (429 kW), peak 620 hp (462 kW) | Cat TA22 powershift, 16 forward / 4 reverse, 40 km/h max | Articulated 4WD (large frame); heavy-duty outboard planetary axles with standard diff lock; drum-style dual wheels; DC7 Deluxe Cab Pro cab (4.97 cu m) | Enquire → |
| 570 SCRAPER SPECIAL 4WDVersatile official specifications ↗ | 570 hp / 425 kW - Cummins QSX15 14.9 L | 16 forward / 4 reverse powershift | Articulated 4WD Scraper Special - 175.5 cu ft cab - 201 L/min standard hydraulics | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...