Premium machinery · Backed by local support
6G Series
Compare the confirmed Deutz-Fahr configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 04In the fieldExplore the Deutz-Fahr 6G Series range with Tracpower sales, parts and workshop support.
Manufacturer specifications
Compare specifications
| Model | Engine power | Transmission | Drive / operator setup | Enquire |
|---|---|---|---|---|
| 6165 G 40K POWERSHIFT W/O LOADERDeutz-Fahr official specifications ↗ | 163 HP (121 kW), max power ECE R120 | Wet clutch Powershift (40 km/h), 30+15 gears, 6 Powershift speeds, SenseClutch forward/reverse shuttle, speed matching | 4WD with diff lock; air-conditioned cab with mechanical spring cab suspension, pneumatic cloth seat, trainee seat, InfoCentre digital dash | Enquire → |
| 6165 G 40K POWERSHIFT W LOADERDeutz-Fahr official specifications ↗ | 163 HP (121 kW), max power ECE R120 | Wet clutch Powershift (40 km/h), 30+15 gears, 6 Powershift speeds, SenseClutch forward/reverse shuttle, speed matching | 4WD with diff lock; air-conditioned cab with mechanical spring cab suspension, pneumatic cloth seat, trainee seat, InfoCentre digital dash | Enquire → |
| 6165 G 50K RC SHIFT W/O LOADERDeutz-Fahr official specifications ↗ | 163 HP (121 kW), max power ECE R120 | Wet clutch RC-Shift (50 km/h), 54+27 gears, automatic/semi-auto/manual modes, Stop & Go, automatic Powershift | 4WD with diff lock; front axle suspension (50 km/h models); air-conditioned cab with mechanical spring cab suspension, pneumatic cloth seat, trainee seat, MaxCom armrest, GPS steer-ready (EasySteer) | Enquire → |
| 6165 G 50K RC SHIFT W LOADERDeutz-Fahr official specifications ↗ | 163 HP (121 kW), max power ECE R120 | Wet clutch RC-Shift (50 km/h), 54+27 gears, automatic/semi-auto/manual modes, Stop & Go, automatic Powershift | 4WD with diff lock; front axle suspension (50 km/h models); air-conditioned cab with mechanical spring cab suspension, pneumatic cloth seat, trainee seat, MaxCom armrest, GPS steer-ready (EasySteer) | Enquire → |
| 6185 G 50K RC SHIFT W/O LOADERDeutz-Fahr official specifications ↗ | 191 HP (142 kW), max power ECE R120 | Wet clutch RC-Shift (50 km/h), 54+27 gears, automatic/semi-auto/manual modes, Stop & Go, automatic Powershift | 4WD with diff lock; front axle suspension (50 km/h models); air-conditioned cab with mechanical spring cab suspension, pneumatic cloth seat, trainee seat, MaxCom armrest, GPS steer-ready (EasySteer) | Enquire → |
| 6185 G 50K RC SHIFT W LOADERDeutz-Fahr official specifications ↗ | 191 HP (142 kW), max power ECE R120 | Wet clutch RC-Shift (50 km/h), 54+27 gears, automatic/semi-auto/manual modes, Stop & Go, automatic Powershift | 4WD with diff lock; front axle suspension (50 km/h models); air-conditioned cab with mechanical spring cab suspension, pneumatic cloth seat, trainee seat, MaxCom armrest, GPS steer-ready (EasySteer) | Enquire → |
| 6205 G 50K RC SHIFT W/O LOADERDeutz-Fahr official specifications ↗ | 203 HP (151 kW), max power ECE R120 | Wet clutch RC-Shift (50 km/h), 54+27 gears, automatic/semi-auto/manual modes, Stop & Go, automatic Powershift | 4WD with diff lock; front axle suspension (50 km/h models); air-conditioned cab with mechanical spring cab suspension, pneumatic cloth seat, trainee seat, MaxCom armrest, GPS steer-ready (EasySteer) | Enquire → |
| 6205 G 50K RC SHIFT W LOADERDeutz-Fahr official specifications ↗ | 203 HP (151 kW), max power ECE R120 | Wet clutch RC-Shift (50 km/h), 54+27 gears, automatic/semi-auto/manual modes, Stop & Go, automatic Powershift | 4WD with diff lock; front axle suspension (50 km/h models); air-conditioned cab with mechanical spring cab suspension, pneumatic cloth seat, trainee seat, MaxCom armrest, GPS steer-ready (EasySteer) | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...




