Premium machinery · Backed by local support
6 Series RCshift Warrior
Compare the confirmed Deutz-Fahr configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 04In the fieldExplore the Deutz-Fahr 6 Series RCshift Warrior range with Tracpower sales, parts and workshop support.
Manufacturer specifications
Compare specifications
| Model | Engine power | Transmission | Drive / operator setup | Enquire |
|---|---|---|---|---|
| 6170 RC SHIFT WARRIOR W/O LOADERDeutz-Fahr official specifications ↗ | 171 HP (126 kW), max power | RC-Shift robotised transmission, 54+27 gears, fully automatic shifting with semi-automatic and manual modes, 50 km/h | Warrior-spec MaxiVision II cab with MaxCom armrest, InfoCentre Pro display, Grammer Max Dynamic Plus XXL pneumatic swivel seat; mechanical sprung cab suspension; hydro-pneumatic front axle suspension (120 mm travel); 4-wheel braking with PowerBrake | Enquire → |
| 6170 RC SHIFT WARRIOR W LOADERDeutz-Fahr official specifications ↗ | 171 HP (126 kW), max power | RC-Shift robotised transmission, 54+27 gears, fully automatic shifting with semi-automatic and manual modes, 50 km/h | Warrior-spec MaxiVision II cab with MaxCom armrest, InfoCentre Pro display, Grammer Max Dynamic Plus XXL pneumatic swivel seat; mechanical sprung cab suspension; hydro-pneumatic front axle suspension (120 mm travel); 4-wheel braking with PowerBrake | Enquire → |
| 6190 RC SHIFT WARRIOR W/O LOADERDeutz-Fahr official specifications ↗ | 192 HP (140 kW), max power | RC-Shift robotised transmission, 54+27 gears, fully automatic shifting with semi-automatic and manual modes, 50 km/h | Warrior-spec MaxiVision II cab with MaxCom armrest, InfoCentre Pro display, Grammer Max Dynamic Plus XXL pneumatic swivel seat; mechanical sprung cab suspension; hydro-pneumatic front axle suspension (120 mm travel); 4-wheel braking with PowerBrake | Enquire → |
| 6190 RC SHIFT WARRIOR W LOADERDeutz-Fahr official specifications ↗ | 192 HP (140 kW), max power | RC-Shift robotised transmission, 54+27 gears, fully automatic shifting with semi-automatic and manual modes, 50 km/h | Warrior-spec MaxiVision II cab with MaxCom armrest, InfoCentre Pro display, Grammer Max Dynamic Plus XXL pneumatic swivel seat; mechanical sprung cab suspension; hydro-pneumatic front axle suspension (120 mm travel); 4-wheel braking with PowerBrake | Enquire → |
| 6230 RC SHIFT WARRIOR W/O LOADERDeutz-Fahr official specifications ↗ | 230 HP (169 kW), max power | RC-Shift robotised transmission, 54+27 gears, fully automatic shifting with semi-automatic and manual modes, 50 km/h | Warrior-spec MaxiVision II cab with MaxCom armrest, InfoCentre Pro display, Grammer Max Dynamic Plus XXL pneumatic swivel seat; mechanical sprung cab suspension; hydro-pneumatic front axle suspension (120 mm travel); 4-wheel braking with PowerBrake | Enquire → |
| 6230 RC SHIFT WARRIOR W LOADERDeutz-Fahr official specifications ↗ | 230 HP (169 kW), max power | RC-Shift robotised transmission, 54+27 gears, fully automatic shifting with semi-automatic and manual modes, 50 km/h | Warrior-spec MaxiVision II cab with MaxCom armrest, InfoCentre Pro display, Grammer Max Dynamic Plus XXL pneumatic swivel seat; mechanical sprung cab suspension; hydro-pneumatic front axle suspension (120 mm travel); 4-wheel braking with PowerBrake | Enquire → |
| 6230 RC SHIFT WARRIOR W FRONT LINKAGE & PTODeutz-Fahr official specifications ↗ | 230 HP (169 kW), max power | RC-Shift robotised transmission, 54+27 gears, fully automatic shifting with semi-automatic and manual modes, 50 km/h | Warrior-spec MaxiVision II cab with MaxCom armrest, InfoCentre Pro display, Grammer Max Dynamic Plus XXL pneumatic swivel seat; mechanical sprung cab suspension; hydro-pneumatic front axle suspension (120 mm travel); 4-wheel braking with PowerBrake | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...




