Premium machinery · Backed by local support
5D Series
Compare the confirmed Deutz-Fahr configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 04In the fieldExplore the Deutz-Fahr 5D Series range with Tracpower sales, parts and workshop support.
Manufacturer specifications
Compare specifications
| Model | Engine power | Transmission | Drive / operator setup | Enquire |
|---|---|---|---|---|
| 5090D GS CAB W/O LOADERDeutz-Fahr official specifications ↗ | 91 hp - FARMotion 3-cylinder 2,887 cc turbo-intercooled | 15 forward / 15 reverse - wet-clutch PowerShuttle with Stop & Go | Air-conditioned cab - 4WD/4-wheel braking - without loader | Enquire → |
| 5090D GS CAB W LOADERDeutz-Fahr official specifications ↗ | 91 hp - FARMotion 3-cylinder 2,887 cc turbo-intercooled | 15 forward / 15 reverse - wet-clutch PowerShuttle with Stop & Go | Air-conditioned cab - 4WD/4-wheel braking - Stoll 35-18 loader fitted | Enquire → |
| 5115 DS GSDeutz-Fahr official specifications ↗ | 83 kW / 113 hp maximum - FARMotion 4-cylinder 3,849 cc turbo-intercooled | GS electrohydraulic PowerShuttle with Stop&Go - 30 forward / 15 reverse or 45 forward / 45 reverse Powershift | Cab or ROPS platform - electrohydraulic 4WD and differential lock - 2,600 kg rear linkage | Enquire → |
| 5115 DF GSDeutz-Fahr official specifications ↗ | 83 kW / 113 hp maximum - FARMotion 4-cylinder 3,849 cc turbo-intercooled | GS electrohydraulic PowerShuttle with Stop&Go - 30 forward / 15 reverse or 45 forward / 45 reverse Powershift | Cab or ROPS platform - electrohydraulic 4WD and differential lock - 2,800 kg rear linkage | Enquire → |
| 5105 D GSVDeutz-Fahr official specifications ↗ | 78 kW / 106 hp maximum - FARMotion 45 4-cylinder 3,849 cc | SDF T3500 - PowerShuttle with Stop&Go - 30 forward / 15 reverse or 45 forward / 45 reverse HML Powershift | Four-pillar cab - SDF front axle - electrohydraulic 100% differential lock - 3,000 kg rear linkage | Enquire → |
| 5115 DF TTVDeutz-Fahr official specifications ↗ | 85 kW / 116 hp maximum; 93 kW / 126 hp with OverBoost - FARMotion 45 4-cylinder 3,849 cc | TTV continuously variable transmission - 40 km/h - two forward and two reverse CruiseSpeed settings | Cab - electrohydraulic 4WD and differential lock - 3,800 kg rear linkage | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...




