Premium utility range · Backed by local support
Ranger
Compare the confirmed Polaris configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 04In the fieldExplore the Polaris Ranger range with Tracpower sales, parts and workshop support.
Manufacturer specifications
Compare specifications
| Model | Powertrain | Payload / cargo | Towing / passengers | Enquire |
|---|---|---|---|---|
| RANGER 500Polaris official specifications ↗ | Engine/motor: 4-stroke single cylinder DOHC; Power: 28; Transmission: Automatic PVT H/L/N/R/P; shaft | Payload: 453 kg; Cargo/box: 227 kg | Towing: 680 kg; Passengers: 2 | Enquire → |
| RANGER SP 570 HDPolaris official specifications ↗ | Engine/motor: 4-stroke single cylinder DOHC; Power: 44 HP; Transmission: Automatic PVT H/L/N/R/P; shaft | Payload: 454 kg; Cargo/box: 226.8 kg | Towing: 680 kg; Passengers: 2 | Enquire → |
| RANGER 1000 PREMIUMPolaris official specifications ↗ | Engine/motor: 4-Stroke Twin Cylinder SOHC; Power: 61 HP; Transmission: Gen 2 Automatic PVT H/L/N/R/P; Shaft | Payload: 680 kg; Cargo/box: 454 kg | Towing: 1,134 kg; Passengers: 3 | Enquire → |
| RANGER XP 1000 HDPolaris official specifications ↗ | Engine/motor: ProStar 4-Stroke Twin Cylinder DOHC; Power: 82 HP; Transmission: Gen 2 Automatic PVT H/L/N/R/P; Shaft | Payload: 726 kg; Cargo/box: 454 kg | Towing: 1,134 kg; Passengers: 6 | Enquire → |
| RANGER DIESEL HDPolaris official specifications ↗ | Engine/motor: Kubota 3-Cylinder Diesel; Power: 24.8 HP; Transmission: Automatic PVT H / L / N / R / P; Shaft | Payload: 720 kg; Cargo/box: 435 kg | Towing: 1134 kg; Passengers: 3 | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...




