CFMoto · Backed by local support
UFORCE PRO
Three-cylinder utility models, with extended-cabin and enclosed Highland choices.
01 / 05U10 PRO SEOfficial CFMoto U10 PRO SE photography.
Manufacturer specifications
Compare specifications
| Model | Key specifications | Enquire |
|---|---|---|
| U10 PRO SEView on CFMoto ↗ | Engine Type: 3-cylinder with Variable Valve Timing (VVT) · Displacement: 998cc · Maximum Power: 90hp at 7,000rpm | Enquire → |
| U10 PRO XLView on CFMoto ↗ | Engine Type: 3-Cylinder with Variable Valve Timing (VVT) · Displacement: 998cc · Maximum Power: 90hp at 7,000rpm | Enquire → |
| U10 PRO HIGHLANDView on CFMoto ↗ | Engine Type: 3-cylinder with Variable Valve Timing (VVT) · Displacement: 998cc · Maximum Power: 90hp at 7,000rpm | Enquire → |
| U10 PRO HIGHLAND XLView on CFMoto ↗ | Engine Type: 3-Cylinder with Variable Valve Timing (VVT) · Displacement: 998cc · Maximum Power: 90hp at 7,000rpm | Enquire → |
| U10 PRO HUNTView on CFMoto ↗ | Engine Type: 3-Cylinder with Variable Valve Timing (VVT) · Displacement: 998cc · Maximum Power: 90hp at 7,000rpm | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...





