Kubota · Backed by local support
OC Diesel Engines
Compare the confirmed Kubota configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Rated power | Displacement | Cylinder configuration | Enquire |
|---|---|---|---|---|
| OC60-DI-QKubota official specifications ↗ | 4.5 kW at 3,600 rpm | 276 cc | 1-cylinder | Enquire → |
| OC60D1-PKubota official specifications ↗ | 4.5 kW at 3,600 rpm | 276 cc | 1-cylinder | Enquire → |
| OC60-DB1-GKubota official specifications ↗ | 4.5 kW at 3,600 rpm | 276 cc | 1-cylinder | Enquire → |
| OC60-D1-QXLKubota official specifications ↗ | 4.5 kW at 3,600 rpm | 276 cc | 1-cylinder | Enquire → |
| OC95-D1-QKubota official specifications ↗ | 7.0 kW at 3,600 rpm | 416 cc | 1-cylinder | Enquire → |
| OC95-D1-PKubota official specifications ↗ | 7.0 kW at 3,600 rpm | 416 cc | 1-cylinder | Enquire → |
| OC95-D1-GXKubota official specifications ↗ | 7.0 kW at 3,600 rpm | 416 cc | 1-cylinder | Enquire → |
| OC95-D1-QXLKubota official specifications ↗ | 7.0 kW at 3,600 rpm | 416 cc | 1-cylinder | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
