Husqvarna · Backed by local support
Z200 Series Zero-turn
Compare the confirmed Husqvarna configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Engine / motor | Cutting width | Drive system | Enquire |
|---|---|---|---|---|
| Z245iHusqvarna official specifications ↗ | 100 % battery powered | 107 cm | Fully electric, belt-free drive system | Enquire → |
| Z146Husqvarna official specifications ↗ | Kawasaki FR Series, 726 cm³ | 116.8 cm | Premium Integrated Transmission | Enquire → |
| Z242EHusqvarna official specifications ↗ | Kawasaki FR Series, 726 cm³ | 106.7 cm | Premium Integrated Transmission | Enquire → |
| Z242FHusqvarna official specifications ↗ | Kawasaki FR Series, 726 cm³ | 106.7 cm | Hydrostatic (Hydro-Gear) | Enquire → |
| Z248FHusqvarna official specifications ↗ | Kawasaki FR Series, 726 cm³ | 122 cm | Hydrostatic (Hydro-Gear) | Enquire → |
| Z254FHusqvarna official specifications ↗ | Kawasaki FR Series, 726 cm³ | 137 cm | Hydrostatic, rear wheel drive | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
