Premium machinery · Backed by local support
Graders
Compare the confirmed LiuGong configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 04In the fieldExplore the LiuGong Graders range with Tracpower sales, parts and workshop support.
Manufacturer specifications
Compare specifications
| Model | Operating weight | Blade width | Drawbar pull | Enquire |
|---|---|---|---|---|
| CLG4140DLiuGong global ↗ | 13,200 kg | 3,660 mm | 65 kN | Enquire → |
| CLG4180DLiuGong global ↗ | 16,000 kg | 3,960 mm | 83 kN | Enquire → |
| CLG4215DLiuGong global ↗ | 17,200 kg | 4,270 mm | 88 kN | Enquire → |
| CLG4230DLiuGong global ↗ | 18,000 kg | 4,270 mm | 92 kN | Enquire → |
| CLG4260DLiuGong global ↗ | 20,500 kg | 4,270 mm | 105 kN | Enquire → |
| CLG4320DLiuGong global ↗ | 31,300 kg | 4,573 mm | 160 kN | Enquire → |
| CLG4280DELiuGong global ↗ | 24,000 kg | 4,270 mm | 123 kN | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...




