Kubota · Backed by local support
Compact Disc CD2001T Series
Compare the confirmed Kubota configurations, then ask Tracpower to match the final specification, attachments and finance to your work.
01 / 02Range overviewOfficial Kubota photography of the current implement range.
Manufacturer specifications
Compare specifications
| Model | Working width | Power requirement | Working depth / configuration | Enquire |
|---|---|---|---|---|
| CD2401TKubota official specifications ↗ | 4 m working width (2.75 m transport width) | 150-250 hp PTO (min. required-max. allowed) | Ideal working depth 30 – 150 mm; 32 conical discs (600 x 6 mm); 250 mm disc spacing | Enquire → |
| CD2501TKubota official specifications ↗ | 5 m working width (2.75 m transport width) | 170-300 hp PTO (min. required-max. allowed) | Ideal working depth 30 – 150 mm; 40 conical discs (600 x 6 mm); 250 mm disc spacing | Enquire → |
| CD2601TKubota official specifications ↗ | 6 m working width (2.75 m transport width) | 220-350 hp PTO (min. required-max. allowed) | Ideal working depth 30 – 150 mm; 48 conical discs (600 x 6 mm); 250 mm disc spacing | Enquire → |
| CD2701TKubota official specifications ↗ | 7 m working width (2.75 m transport width) | 250-400 hp PTO (min. required-max. allowed) | Ideal working depth 30 – 150 mm; 56 conical discs (600 x 6 mm); 250 mm disc spacing | Enquire → |
| CD21231TKubota official specifications ↗ | 12.25 m (40'3") working width (2.95 m transport width) | 400-650 hp (min. required-max. allowed) | Working depth 3-15 cm; trailed folding frame; 98 conical discs (600 x 6 mm); 250 mm disc spacing | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...


