Krone · Backed by local support
Swadro Rakes
Compare the confirmed Krone configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Working width | Power requirement | Rotors / delivery | Enquire |
|---|---|---|---|---|
| SWADRO S350Krone official specifications ↗ | 3,500 mm | 31 hp | 1 rotor (single-rotor rake), 10 tine arms, 40 double tines | Enquire → |
| SWADRO S380Krone official specifications ↗ | 3,800 mm | 35 hp | 1 rotor (single-rotor rake), 10 tine arms, 40 double tines | Enquire → |
| SWADRO S420Krone official specifications ↗ | 4,200 mm | 50 hp | 1 rotor (single-rotor rake), 13 tine arms, 52 double tines | Enquire → |
| SWADRO S460Krone official specifications ↗ | 4,600 mm | 50 hp | 1 rotor (single-rotor rake), 13 tine arms | Enquire → |
| SWADRO S460 DBKrone official specifications ↗ | 4,600 mm | 55 hp | 1 rotor (single-rotor rake), 13 tine arms, 52 double tines | Enquire → |
| SWADRO TC640Krone official specifications ↗ | 5,700 - 6,400 mm | 35 hp | 2 rotors, centre delivery | Enquire → |
| SWADRO TC680Krone official specifications ↗ | 6,800 mm | 50 hp | 2 rotors, centre delivery | Enquire → |
| SWADRO TC760Krone official specifications ↗ | 6,800 - 7,600 mm | 50 hp | 2 rotors, centre delivery | Enquire → |
| SWADRO TC760PKrone official specifications ↗ | 6,800 - 7,600 mm | 50 hp | 2 rotors, centre delivery | Enquire → |
| SWADRO TC880Krone official specifications ↗ | 7,600 - 8,800 mm | 50 hp | 2 rotors, centre delivery | Enquire → |
| SWADRO TC880PKrone official specifications ↗ | 7,600 - 8,800 mm | 50 hp | 2 rotors, centre delivery | Enquire → |
| SWADRO TC930PKrone official specifications ↗ | 8,100 - 9,300 mm | 70 hp | 2 rotors, centre delivery | Enquire → |
| SWADRO TC1000Krone official specifications ↗ | 8,900 - 10,000 mm | 70 hp | 2 rotors, centre delivery | Enquire → |
| SWADRO 710/26TKrone official specifications ↗ | 6,200 (single) / 6,800 (double) mm | 50 hp | 2 rotors, side delivery; drawbar attachment | Enquire → |
| SWADRO TS620TKrone official specifications ↗ | 6,200 (single) / 6,920 (double) mm | 50 hp | 2 rotors, side delivery | Enquire → |
| SWADRO TS680TKrone official specifications ↗ | 6,800 (single) / 7,600 (double) mm | 50 hp | 2 rotors, side delivery | Enquire → |
| SWADRO TS740TKrone official specifications ↗ | 7,400 (single) / 8,200 (double) mm | 60 hp | 2 rotors, side delivery | Enquire → |
| SWADRO TC1250Krone official specifications ↗ | 9,800 - 12,500 mm | 80 hp | 4 rotors, centre delivery | Enquire → |
| SWADRO TC1370 PROKrone official specifications ↗ | 10,800 - 13,700 mm | 80 hp | 4 rotors, centre delivery | Enquire → |
| SWADRO TC1570 PROKrone official specifications ↗ | 11,000 - 15,700 mm | 81 hp | 4 rotors, centre delivery | Enquire → |
| SWADRO TC2000 PROKrone official specifications ↗ | 10,000 - 19,000 mm | 130 hp | 6 rotors, centre delivery | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
