Krone · Backed by local support
EasyCut TC Mowers
Compare the confirmed Krone configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Working width | Power requirement | Cutting / conditioning | Enquire |
|---|---|---|---|---|
| ECTC320CRSKrone official specifications ↗ | 3,160 mm | 100 hp | Steel M-Roll conditioner; 5 discs, 2 drums; centre drawbar | Enquire → |
| ECTC320CVKrone official specifications ↗ | 3,160 mm | 100 hp | V-flail conditioner (640 mm rotor, semi-swing hardened V-flail tines); 5 discs, 2 drums; centre drawbar | Enquire → |
| ECTC400CRSMKrone official specifications ↗ | 4,000 mm | 120 hp | Steel M-Roll conditioner; 6 discs, 2 drums; trailed centre drawbar | Enquire → |
| ECTC500CRSMKrone official specifications ↗ | 5,000 mm | 140 hp | Steel M-Roll conditioner; 8 discs, 2 drums; trailed centre drawbar | Enquire → |
| ECTC400CVKrone official specifications ↗ | 4,000 mm | 120 hp | V-flail conditioner (640 mm rotor, semi-swing hardened V-flail tines); 6 discs, 2 drums; trailed centre drawbar | Enquire → |
| ECTC500CVKrone official specifications ↗ | 5,000 mm | 140 hp | V-flail conditioner (640 mm rotor, semi-swing hardened V-flail tines); 8 discs, 2 drums; trailed centre drawbar | Enquire → |
| ECTC CONNECTKrone official specifications ↗ | Up to 13,000 (combined: two ECTC rear mowers plus a front mower) mm | No hp figure published; PTO 1,000 rpm, 1 3/8 in 6-spline driveline, Cat 3 and 4 mounting, 1 SA + 3 DA hydraulic spools | Coupling frame only (350 kg): no cutterbar or conditioner of its own; cutting and conditioning are performed by the paired ECTC400/ECTC500 mower conditioners | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
