Krone · Backed by local support
EasyCut B Butterfly Mowers
Compare the confirmed Krone configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Working width | Power requirement | Cutting / conditioning | Enquire |
|---|---|---|---|---|
| ECB950-CKrone official specifications ↗ | 9.45 m | 145 / 200 kW/hp | No conditioner; merger augers standard; 12 discs; SafeCut and quick-change blades standard | Enquire → |
| ECB1000Krone official specifications ↗ | 9.28 - 10.00 m | 100 / 140 kW/hp | No conditioner; 12 discs; SafeCut and quick-change blades standard | Enquire → |
| ECB870Krone official specifications ↗ | 8.31 / 8.62 m | 88 / 120 kW/hp | No conditioner; 10 discs; SafeCut and quick-change blades standard | Enquire → |
| ECB1050CVKrone official specifications ↗ | 9,300 - 10,450 mm | 150 / 200 kW/hp | V-type steel tines conditioner (CV); 12 discs, 4 drums | Enquire → |
| ECB1000CRS-CKrone official specifications ↗ | 9.30 - 10.10 m | 145 / 200 kW/hp | Roller conditioner (CR): polyurethane rollers or steel M-Rolls; merger belts standard; 12 discs | Enquire → |
| ECB880CVKrone official specifications ↗ | 8,520 - 8,720 mm | 110 / 150 kW/hp | V-shaped steel tines conditioner (CV); 10 discs, 4 drums | Enquire → |
| ECB880CV-CKrone official specifications ↗ | 8.52 / 8.72 m | 125 / 170 kW/hp | V-type steel tines conditioner (CV); merger belts standard (Collect); 10 discs | Enquire → |
| ECB880CRSMKrone official specifications ↗ | 8,520 - 8,720 mm | 110 / 150 kW/hp | Steel M-Roll conditioner; 10 discs, 4 drums | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
