John Berends Implements · Backed by local support
Grow-Master Aerators
Compare the confirmed John Berends Implements configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare verified specifications
| Model | Working width | Working depth / configuration | Enquire |
|---|---|---|---|
| 0161 - GROWMASTER 1000 SINGLE ROTORJohn Berends Implements manufacturer reference ↗ | 1.0 m | SINGLE ROTOR | Enquire → |
| 0163 - GROWMASTER 1200 - SINGLE ROTORJohn Berends Implements manufacturer reference ↗ | 1.2 m | SINGLE ROTOR | Enquire → |
| 0164 - GROWMASTER 1400 - SINGLE ROTORJohn Berends Implements manufacturer reference ↗ | 1.4 m | SINGLE ROTOR | Enquire → |
| 0165 - GROWMASTER 1600 - SINGLE ROTORJohn Berends Implements manufacturer reference ↗ | 1.6 m | SINGLE ROTOR | Enquire → |
| 0173 - GROWMASTER 1600 - DOUBLE ROTORJohn Berends Implements manufacturer reference ↗ | 1.6 m | DOUBLE ROTOR | Enquire → |
| 0166 - GROWMASTER 1800 - SINGLE ROTORJohn Berends Implements manufacturer reference ↗ | 1.8 m | SINGLE ROTOR | Enquire → |
| 0175 - GROWMASTER 2000 - DOUBLE ROTORJohn Berends Implements official specifications ↗ | 2.0 m | DOUBLE ROTOR | Enquire → |
| 0176 - GROWMASTER 2400 - DOUBLE ROTORJohn Berends Implements manufacturer reference ↗ | 2.4 m | DOUBLE ROTOR | Enquire → |
| 0177 - GROWMASTER 2800 - DOUBLE ROTORJohn Berends Implements manufacturer reference ↗ | 2.8 m | DOUBLE ROTOR | Enquire → |
| 0178 - GROWMASTER 3200 - DOUBLE ROTORJohn Berends Implements manufacturer reference ↗ | 3.2 m | DOUBLE ROTOR | Enquire → |
| 0186 - GROWMASTER 3600 - DOUBLE ROTORJohn Berends Implements manufacturer range ↗ | 3.6 m | DOUBLE ROTOR | Enquire → |
| 0187 - GROWMASTER 4000 - FOUR ROTORJohn Berends Implements manufacturer range ↗ | 4.0 m | FOUR ROTOR | Enquire → |
| 0169 - 2.4m HARROWS PLUS LIFTING FRAME SUIT GROWMASTER 2000John Berends Implements manufacturer range ↗ | 2.4m | Pasture harrows plus lifting frame | Enquire → |
| 0170 - 2.4m HARROWS PLUS LIFTING FRAME SUIT GROWMASTER 2400John Berends Implements manufacturer range ↗ | 2.4m | Pasture harrows plus lifting frame | Enquire → |
| 0171 - 3.0m HARROWS PLUS LIFTING FRAME SUIT GROWMASTER 2800John Berends Implements manufacturer range ↗ | 3.0m | Pasture harrows plus lifting frame | Enquire → |
| 0174 - 3.6m HARROWS PLUS LIFTING FRAME SUIT GROWMASTER 3200John Berends Implements manufacturer range ↗ | 3.6m | Pasture harrows plus lifting frame | Enquire → |
Only comparison fields verified across every listed model are shown; manufacturer-unpublished or conflicting fields are withheld. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
