Grizzly Ag · Backed by local support
TNH Series
Compare the confirmed Grizzly Ag configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Working width / capacity | Power requirement | Key configuration | Enquire |
|---|---|---|---|---|
| TNH40Grizzly Ag official specifications ↗ | 4.65m (15'3") | 157+kW (210+hp) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH44Grizzly Ag official specifications ↗ | 5.10m (16'6") | 164+kW (220+hp) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH48Grizzly Ag official specifications ↗ | 5.55m (18') | 172+kW (230+hp) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH52Grizzly Ag official specifications ↗ | 5.95m (19'6") | 179+kW (250+hp) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH56Grizzly Ag official specifications ↗ | 6.40m (21') | 186kW (260+hp) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH60Grizzly Ag official specifications ↗ | 6.90m (22'7") | 201kW+ (270hp+) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH64Grizzly Ag official specifications ↗ | 7.30m (24') | 216kW+ (290hp+) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH68Grizzly Ag official specifications ↗ | 7.70m (25'3") | 223kW+ (300hp+) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH72Grizzly Ag official specifications ↗ | 8.14m (26'5") | 231kW+ (310hp+) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
| TNH76Grizzly Ag official specifications ↗ | 8.55m (28') | 246kW+ (330hp+) | Tiny 230H hydraulic-fold offset disc plough; 230mm (9") disc spacing; scalloped 710mm x 10mm (28" x 3/8") front and 710mm x 8mm (28" x 5/16") rear discs; articulated CAT 4 pull tongue; gang angles 6 settings @ 10/14/18/22/26/30 degrees; hydraulic level lift and pitch control | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
