Great Plains · Backed by local support
Mounted and Folding Drills
Compare the confirmed Great Plains configurations, then ask Tracpower to match the final specification, attachments and finance to your work.

Manufacturer specifications
Compare specifications
| Model | Working width | Row / opener configuration | Hopper capacity | Enquire |
|---|---|---|---|---|
| 3P500/39600Great Plains official specifications ↗ | 52.5 in (1.33 m) | 9 openers at 6 in spacing or 7 openers at 7.5 in spacing; 00 Series double-disc openers | Main seed box 10 bu (352 L); optional small seeds box 1 bu (35 L) | Enquire → |
| 1200Great Plains official specifications ↗ | 12 ft | 24 openers at 6 in spacing or 19 openers at 7.5 in spacing; 00 Series openers | Main box 2.4 bu./ft.; small seeds box 0.24 bu./ft.; fertilizer box 12 cu ft (340 L) | Enquire → |
| 1500Great Plains official specifications ↗ | 15 ft | 30 openers at 6 in spacing or 24 openers at 7.5 in spacing; 00 Series openers | Main box 2.4 bu./ft.; small seeds box 0.24 bu./ft.; fertilizer box 15 cu ft (425 L) | Enquire → |
| 2000Great Plains official specifications ↗ | 20 ft | 40 openers at 6 in spacing or 32 openers at 7.5 in spacing; 00 Series openers | Main box 2.4 bu./ft.; small seeds box 0.24 bu./ft.; fertilizer box 20 cu ft (705 L) | Enquire → |
| 800Great Plains official specifications ↗ | 7 ft 6 in (2.28 m) | 15 openers at 6 in spacing or 12 openers at 7.5 in spacing; 00 Series openers | Main box 16 bu; small seeds box 1.9 bu; fertilizer box 8 cu ft | Enquire → |
| 1300FGreat Plains official specifications ↗ | 13 ft (3.96 m) | 26 openers at 6 in spacing or 21 openers at 7.5 in spacing; 00F Series openers | Main box 3.2 bu./ft.; small seeds box 3.2 bu (112 L); fertilizer up to 45% of seed box (split main box, 1300F) | Enquire → |
| 3P606NTGreat Plains official specifications ↗ | 67.5 in (171.5 cm) | 9 openers at 7.5 in spacing; 06 Series no-till double-disc openers with 450 lb pre-loaded coulters | Main box 12 bu; small seeds box 1.44 bu; native grass box 6 bu | Enquire → |
| 3P806NTGreat Plains official specifications ↗ | 8 ft 1 in (2.46 m) | 13 openers at 7.5 in spacing; 06 Series no-till openers, 450 lb coulter pre-load | Main box 14.3 bu (504 L); small seeds 1.9 bu (67 L); native grass 8 bu; 2nd main box 8 bu (282 L); fertilizer 7.4 cu ft (210 L) | Enquire → |
| 3P1006NTGreat Plains official specifications ↗ | 9 ft 4 in (2.84 m) | 15 openers at 7.5 in spacing; 06 Series no-till openers, 450 lb coulter pre-load | Main box 16.8 bu (595 L); small seeds 2.4 bu (85 L); native grass 10 bu (352 L); 2nd main box 10 bu (352 L); fertilizer 9.2 cu ft (261 L) | Enquire → |
| 606NTGreat Plains official specifications ↗ | 67.5 in (171.5 cm) | 9 openers at 7.5 in spacing; 06 Series no-till openers, 450 lb coulter pre-load | Main box 12 bu; small seeds box 1.44 bu; native grass box 6 bu | Enquire → |
| 1006NTGreat Plains official specifications ↗ | 10 ft (3.05 m) | 15 openers at 7.5 in spacing; 06 Series no-till openers | Main box 23.75 bu; small seeds 2.4 bu; native grass 10 bu; 2nd main box 10 bu; fertilizer 9.2 cu ft | Enquire → |
| 1206NTGreat Plains official specifications ↗ | 12 ft (3.66 m) | 19 openers at 7.5 in spacing; 06 Series no-till openers | Main box 28.8 bu; small seeds 2.62 bu (92.3 L); fertilizer 12 cu ft | Enquire → |
| 3.0MGreat Plains official specifications ↗ | 3 m | 31 coulters at 19 cm (7.5 in) spacing in two offset gangs; gang angle adjustable 0-6 deg; no seed openers | Not applicable — vertical-tillage implement; no seed hopper | Enquire → |
| 1200TMGreat Plains official specifications ↗ | 12 ft (3.66 m) | Two offset coulter gang rows, 20 in Turbo blades at 7.5 in spacing per gang (effective 3.75 in cut); gang angle 0-6 deg; no seed openers | No seed hopper; optional Turbo-Seeder cover crop attachment with 24 cu ft (680 L) hopper | Enquire → |
| 1500TMGreat Plains official specifications ↗ | 15 ft (4.57 m) | Two offset coulter gang rows, 20 in Turbo blades at 7.5 in spacing per gang (effective 3.75 in cut); gang angle 0-6 deg; no seed openers | No seed hopper; optional Turbo-Seeder cover crop attachment with 24 cu ft (680 L) hopper | Enquire → |
| 3000TMGreat Plains official specifications ↗ | 30 ft 8 in (935 cm) | 97 coulters at 7.5 in (19 cm) blade spacing; gang angle hyd. adjustable 0-6 deg; no seed openers | 45 cu ft / approximately 1,274 L Orbit-Air hopper | Enquire → |
| 4000TMGreat Plains official specifications ↗ | 39 ft 6 in (1204 cm) | 125 coulters at 7.5 in (19 cm) blade spacing; gang angle hyd. adjustable 0-6 deg; no seed openers | 45 cu ft / approximately 1,274 L Orbit-Air hopper | Enquire → |
Specifications are based on current manufacturer information and may vary by model, configuration and market. Confirm final specifications, attachments and availability with Tracpower before purchase.
Loading enquiry form...
